One-rep max calculator
Enter a set you actually did. Epley turns it into an estimated 1RM (e1RM) and the table shows what that max means at every rep count.
Weight by rep count
At an e1RM of 101.33 kg. Values are rounded to 0.5.
| Reps | Weight | % of 1RM | Bucket |
|---|---|---|---|
| 1 | 101.5 kg | 100 % | 1–5 reps |
| 2 | 95 kg | 94 % | 1–5 reps |
| 3 | 92 kg | 91 % | 1–5 reps |
| 4 | 89.5 kg | 88 % | 1–5 reps |
| 5 | 87 kg | 86 % | 1–5 reps |
| 6 | 84.5 kg | 83 % | 6–10 reps |
| 7 | 82 kg | 81 % | 6–10 reps |
| 8 | 80 kg | 79 % | 6–10 reps |
| 9 | 78 kg | 77 % | 6–10 reps |
| 10 | 76 kg | 75 % | 6–10 reps |
| 11 | 74 kg | 73 % | 11+ reps |
| 12 | 72.5 kg | 71 % | 11+ reps |
| 13 | 70.5 kg | 70 % | 11+ reps |
| 14 | 69 kg | 68 % | 11+ reps |
| 15 | 67.5 kg | 67 % | 11+ reps |
The formula
e1RM = weight × (1 + reps / 30). A single is taken at face value. Epley is one of several estimates and drifts past about 10 reps; the app uses it because it is simple, monotonic and good enough to detect a PR the moment a set is logged.
In Outrep every logged set is checked for four PRs: e1RM, max weight, reps at a weight and session volume. The Progress screen splits the e1RM trend into the three rep buckets, 1–5, 6–10 and 11+, so a 5-rep PR and a 12-rep PR are not confused for each other.
PRs the moment they happen
Log a set and the row tints yellow with “PR, e1RM 101 kg and 3 more”. Free for every lift; the by-rep-range trend is Pro.