Push press strength standards
The push press e1RM that reaches each level, for men and women from 50 to 140 kg bodyweight. An 80 kg man is Intermediate at 64 kg; a 60 kg woman at 30 kg.
No recent single? Estimate it on the push press one-rep max calculator.
Men
| Bodyweight | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|
| 50 kg | 22.5 | 40 | 55 | 72.5 |
| 55 kg | 25 | 44 | 60.5 | 80 |
| 60 kg | 27 | 48 | 66 | 87 |
| 65 kg | 29.5 | 52 | 71.5 | 94.5 |
| 70 kg | 31.5 | 56 | 77 | 101.5 |
| 75 kg | 34 | 60 | 82.5 | 109 |
| 80 kg | 36 | 64 | 88 | 116 |
| 85 kg | 38.5 | 68 | 93.5 | 123.5 |
| 90 kg | 40.5 | 72 | 99 | 130.5 |
| 95 kg | 43 | 76 | 104.5 | 138 |
| 100 kg | 45 | 80 | 110 | 145 |
| 105 kg | 47.5 | 84 | 115.5 | 152.5 |
| 110 kg | 49.5 | 88 | 121 | 159.5 |
| 115 kg | 52 | 92 | 126.5 | 167 |
| 120 kg | 54 | 96 | 132 | 174 |
| 125 kg | 56.5 | 100 | 137.5 | 181.5 |
| 130 kg | 58.5 | 104 | 143 | 188.5 |
| 135 kg | 61 | 108 | 148.5 | 196 |
| 140 kg | 63 | 112 | 154 | 203 |
| Bodyweight | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|
| 110 lb | 50 | 88 | 121 | 160 |
| 120 lb | 54 | 96 | 132 | 174 |
| 130 lb | 59 | 104 | 143 | 189 |
| 140 lb | 63 | 112 | 154 | 203 |
| 150 lb | 68 | 120 | 165 | 218 |
| 160 lb | 72 | 128 | 176 | 232 |
| 170 lb | 77 | 136 | 187 | 247 |
| 180 lb | 81 | 144 | 198 | 261 |
| 190 lb | 86 | 152 | 209 | 276 |
| 200 lb | 90 | 160 | 220 | 290 |
| 210 lb | 95 | 168 | 231 | 305 |
| 220 lb | 99 | 176 | 242 | 319 |
| 230 lb | 104 | 184 | 253 | 334 |
| 240 lb | 108 | 192 | 264 | 348 |
| 250 lb | 113 | 200 | 275 | 363 |
| 260 lb | 117 | 208 | 286 | 377 |
| 270 lb | 122 | 216 | 297 | 392 |
| 280 lb | 126 | 224 | 308 | 406 |
| 290 lb | 131 | 232 | 319 | 421 |
| 300 lb | 135 | 240 | 330 | 435 |
| 310 lb | 140 | 248 | 341 | 450 |
Women
| Bodyweight | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|
| 50 kg | 12.5 | 25 | 40 | 52.5 |
| 55 kg | 14 | 27.5 | 44 | 58 |
| 60 kg | 15 | 30 | 48 | 63 |
| 65 kg | 16.5 | 32.5 | 52 | 68.5 |
| 70 kg | 17.5 | 35 | 56 | 73.5 |
| 75 kg | 19 | 37.5 | 60 | 79 |
| 80 kg | 20 | 40 | 64 | 84 |
| 85 kg | 21.5 | 42.5 | 68 | 89.5 |
| 90 kg | 22.5 | 45 | 72 | 94.5 |
| 95 kg | 24 | 47.5 | 76 | 100 |
| 100 kg | 25 | 50 | 80 | 105 |
| 105 kg | 26.5 | 52.5 | 84 | 110.5 |
| 110 kg | 27.5 | 55 | 88 | 115.5 |
| 115 kg | 29 | 57.5 | 92 | 121 |
| 120 kg | 30 | 60 | 96 | 126 |
| 125 kg | 31.5 | 62.5 | 100 | 131.5 |
| 130 kg | 32.5 | 65 | 104 | 136.5 |
| 135 kg | 34 | 67.5 | 108 | 142 |
| 140 kg | 35 | 70 | 112 | 147 |
| Bodyweight | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|
| 110 lb | 28 | 55 | 88 | 116 |
| 120 lb | 30 | 60 | 96 | 126 |
| 130 lb | 33 | 65 | 104 | 137 |
| 140 lb | 35 | 70 | 112 | 147 |
| 150 lb | 38 | 75 | 120 | 158 |
| 160 lb | 40 | 80 | 128 | 168 |
| 170 lb | 43 | 85 | 136 | 179 |
| 180 lb | 45 | 90 | 144 | 189 |
| 190 lb | 48 | 95 | 152 | 200 |
| 200 lb | 50 | 100 | 160 | 210 |
| 210 lb | 53 | 105 | 168 | 221 |
| 220 lb | 55 | 110 | 176 | 231 |
| 230 lb | 58 | 115 | 184 | 242 |
| 240 lb | 60 | 120 | 192 | 252 |
| 250 lb | 63 | 125 | 200 | 263 |
| 260 lb | 65 | 130 | 208 | 273 |
| 270 lb | 68 | 135 | 216 | 284 |
| 280 lb | 70 | 140 | 224 | 294 |
| 290 lb | 73 | 145 | 232 | 305 |
| 300 lb | 75 | 150 | 240 | 315 |
| 310 lb | 78 | 155 | 248 | 326 |
What each level means for the push press
- Beginner
- Under 0.45 × bodyweight for men and 0.25 × for women (less than 36 kg at 80 kg, 15 kg at 60 kg). Where everyone starts.
- Novice
- From 0.45 × bodyweight for men and 0.25 × for women. A typical first year of consistent training lands here.
- Intermediate
- From 0.8 × for men and 0.5 × for women (64 kg and 30 kg at the example bodyweights). A couple of years of consistent training.
- Advanced
- From 1.1 × for men and 0.8 × for women (88 kg and 48 kg). Well past what a couple of years usually brings.
- Elite
- From 1.45 × for men and 1.05 × for women (116 kg and 63 kg). Competitive-level relative strength.
How to progress it in Beatweek
Push Press runs on double progression: climb the rep range at one weight, then add 2.5 kg and start the range again. The chip on the exercise card says which it is today; "Why?" gives the one-sentence reason.
Counts toward the push press standard: Push Press. Log any of them and the Progress screen shows your level and the kilograms to the next one, updated every workout.
Your level, every workout
Set bodyweight and sex once in the profile. Beatweek reads the best set you log and says it in one line: at 80 kg, 55 kg × 5 reads “Intermediate, 23.83 kg to Advanced”.
Questions
What is a good push press for an 80 kg man?
On Beatweek’s table an 80 kg man reaches Intermediate at an e1RM of 64 kg (0.8 × bodyweight), Advanced at 88 kg and Elite at 116 kg. Novice starts at 36 kg.
What is a good push press for a 60 kg woman?
On Beatweek’s table a 60 kg woman reaches Intermediate at an e1RM of 30 kg (0.5 × bodyweight), Advanced at 48 kg and Elite at 63 kg. Novice starts at 15 kg.
What push press should I expect after a year of training?
The table is set so that a typical first year of consistent training lands in Novice: 0.45 × bodyweight for men and 0.25 × for women, which is 36 kg for an 80 kg man and 15 kg for a 60 kg woman. A couple of years usually reaches Intermediate, 0.8 × and 0.5 ×.
What counts as an elite push press?
Elite means competitive-level relative strength: an e1RM of 1.45 × bodyweight for men and 1.05 × for women, so 116 kg for an 80 kg man and 63 kg for a 60 kg woman. The table ignores age, height and training age.
Methodology
These are Beatweek’s own tables, the ones the app uses: original round numbers, approximate and deliberately conservative. Each level is a ratio of your estimated one-rep max to bodyweight; the estimate is Epley, weight × (1 + reps / 30), from your best set. The tables ignore age, height and training age, so read them as a yardstick, not a validated norm. When sex is not set, the app uses the men’s table and says so. Table values are rounded to 0.5 kg or 1 lb.
Other lifts
- Back squatstandards
- Front squatstandards
- Bench pressstandards
- Incline bench pressstandards
- Close-grip bench pressstandards
- Dumbbell bench pressstandards
- Deadliftstandards
- Sumo deadliftstandards
- Romanian deadliftstandards
- Hip thruststandards
- Overhead pressstandards
- Dumbbell shoulder pressstandards
- Barbell rowstandards
- Pendlay rowstandards
- Dumbbell rowstandards
- Pull-upstandards
- Chin-upstandards
- Dipstandards
- Barbell curlstandards
- Dumbbell curlstandards
- Leg pressstandards
- Lat pulldownstandards
- Hack squatstandards