Strength standards
24 lifts, 5 levels, as bodyweight multiples of your estimated 1RM. The tables are the app’s own: round, conservative numbers where a first year of consistent training lands in Novice and Elite means competitive relative strength.
Every lift
Each page has the full table from 50 to 140 kg (110 to 310 lb), what the levels mean for that lift, and a one-rep max calculator.
- Back squatIntermediate 100 kg at 80 kg
- Front squatIntermediate 80 kg at 80 kg
- Bench pressIntermediate 80 kg at 80 kg
- Incline bench pressIntermediate 64 kg at 80 kg
- Close-grip bench pressIntermediate 72 kg at 80 kg
- Dumbbell bench pressIntermediate 28 kg at 80 kg
- DeadliftIntermediate 120 kg at 80 kg
- Sumo deadliftIntermediate 120 kg at 80 kg
- Romanian deadliftIntermediate 88 kg at 80 kg
- Hip thrustIntermediate 120 kg at 80 kg
- Overhead pressIntermediate 48 kg at 80 kg
- Push pressIntermediate 64 kg at 80 kg
- Dumbbell shoulder pressIntermediate 20 kg at 80 kg
- Barbell rowIntermediate 68 kg at 80 kg
- Pendlay rowIntermediate 60 kg at 80 kg
- Dumbbell rowIntermediate 32 kg at 80 kg
- Pull-upIntermediate bodyweight + 20 kg at 80 kg
- Chin-upIntermediate bodyweight + 24 kg at 80 kg
- DipIntermediate bodyweight + 28 kg at 80 kg
- Barbell curlIntermediate 36 kg at 80 kg
- Dumbbell curlIntermediate 16 kg at 80 kg
- Leg pressIntermediate 200 kg at 80 kg
- Lat pulldownIntermediate 68 kg at 80 kg
- Hack squatIntermediate 88 kg at 80 kg
Men: ratios
| Lift | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|
| Back squat | 0.75 × | 1.25 × | 1.75 × | 2.25 × |
| Front squat | 0.6 × | 1 × | 1.4 × | 1.8 × |
| Bench press | 0.5 × | 1 × | 1.5 × | 1.9 × |
| Incline bench press | 0.4 × | 0.8 × | 1.2 × | 1.5 × |
| Close-grip bench press | 0.45 × | 0.9 × | 1.35 × | 1.7 × |
| Dumbbell bench press | 0.15 × | 0.35 × | 0.5 × | 0.65 × |
| Deadlift | 1 × | 1.5 × | 2 × | 2.6 × |
| Sumo deadlift | 1 × | 1.5 × | 2 × | 2.6 × |
| Romanian deadlift | 0.75 × | 1.1 × | 1.5 × | 1.95 × |
| Hip thrust | 1 × | 1.5 × | 2 × | 2.6 × |
| Overhead press | 0.35 × | 0.6 × | 0.85 × | 1.1 × |
| Push press | 0.45 × | 0.8 × | 1.1 × | 1.45 × |
| Dumbbell shoulder press | 0.15 × | 0.25 × | 0.35 × | 0.45 × |
| Barbell row | 0.5 × | 0.85 × | 1.2 × | 1.5 × |
| Pendlay row | 0.45 × | 0.75 × | 1.1 × | 1.35 × |
| Dumbbell row | 0.25 × | 0.4 × | 0.6 × | 0.75 × |
| Pull-up (total load) | 1 × | 1.25 × | 1.5 × | 1.85 × |
| Chin-up (total load) | 1 × | 1.3 × | 1.55 × | 1.95 × |
| Dip (total load) | 1 × | 1.35 × | 1.8 × | 2.3 × |
| Barbell curl | 0.2 × | 0.45 × | 0.65 × | 0.85 × |
| Dumbbell curl | 0.1 × | 0.2 × | 0.3 × | 0.4 × |
| Leg press | 1.5 × | 2.5 × | 3.5 × | 4.5 × |
| Lat pulldown | 0.5 × | 0.85 × | 1.2 × | 1.5 × |
| Hack squat | 0.65 × | 1.1 × | 1.55 × | 2 × |
Women: ratios
| Lift | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|
| Back squat | 0.5 × | 0.9 × | 1.3 × | 1.75 × |
| Front squat | 0.4 × | 0.7 × | 1.05 × | 1.4 × |
| Bench press | 0.3 × | 0.55 × | 0.85 × | 1.15 × |
| Incline bench press | 0.25 × | 0.45 × | 0.7 × | 0.9 × |
| Close-grip bench press | 0.25 × | 0.5 × | 0.75 × | 1.05 × |
| Dumbbell bench press | 0.1 × | 0.2 × | 0.3 × | 0.4 × |
| Deadlift | 0.7 × | 1.1 × | 1.5 × | 2 × |
| Sumo deadlift | 0.7 × | 1.1 × | 1.5 × | 2 × |
| Romanian deadlift | 0.5 × | 0.8 × | 1.1 × | 1.5 × |
| Hip thrust | 0.7 × | 1.1 × | 1.5 × | 2 × |
| Overhead press | 0.2 × | 0.4 × | 0.6 × | 0.8 × |
| Push press | 0.25 × | 0.5 × | 0.8 × | 1.05 × |
| Dumbbell shoulder press | 0.1 × | 0.15 × | 0.25 × | 0.3 × |
| Barbell row | 0.35 × | 0.6 × | 0.85 × | 1.1 × |
| Pendlay row | 0.3 × | 0.55 × | 0.75 × | 1 × |
| Dumbbell row | 0.15 × | 0.3 × | 0.4 × | 0.55 × |
| Pull-up (total load) | 1 × | 1.15 × | 1.35 × | 1.6 × |
| Chin-up (total load) | 1 × | 1.2 × | 1.4 × | 1.65 × |
| Dip (total load) | 1 × | 1.2 × | 1.45 × | 1.8 × |
| Barbell curl | 0.15 × | 0.25 × | 0.4 × | 0.5 × |
| Dumbbell curl | 0.05 × | 0.1 × | 0.15 × | 0.25 × |
| Leg press | 1 × | 1.8 × | 2.6 × | 3.5 × |
| Lat pulldown | 0.35 × | 0.6 × | 0.85 × | 1.1 × |
| Hack squat | 0.45 × | 0.8 × | 1.15 × | 1.55 × |
How to read it
Multiply your bodyweight by a ratio to get the e1RM that level needs; below the first column is Beginner. Take the e1RM from your best recent set: every lift has a one-rep max page (back squat, front squat, bench press, incline bench press, close-grip bench press, dumbbell bench press, deadlift, sumo deadlift, romanian deadlift, hip thrust, overhead press, push press, dumbbell shoulder press, barbell row, pendlay row, dumbbell row, pull-up, chin-up, dip, barbell curl, dumbbell curl, leg press, lat pulldown, hack squat). The tables ignore age, height and training age; they are a motivational yardstick, not a validated norm. When sex is not set, the app uses the men’s table and says so in the profile.
Your level, updated every workout
Set bodyweight and sex once in the profile. Beatweek reads your logged sets and shows the level and the kilograms to the next one.