Strength standards

24 lifts, 5 levels, as bodyweight multiples of your estimated 1RM. The tables are the app’s own: round, conservative numbers where a first year of consistent training lands in Novice and Elite means competitive relative strength.

Sex
Unit

e1RM 102.08 kg, 1.28 × bodyweight

Intermediate

37.92 kg to Advanced

Reps at 1 means the weight is your max. Otherwise the Epley estimate is used, as in the app.

Every lift

Each page has the full table from 50 to 140 kg (110 to 310 lb), what the levels mean for that lift, and a one-rep max calculator.

Men: ratios

e1RM ÷ bodyweight needed for each level. Below Novice is Beginner. Bodyweight lifts count bodyweight plus added load.
LiftNoviceIntermediateAdvancedElite
Back squat0.75 ×1.25 ×1.75 ×2.25 ×
Front squat0.6 ×1 ×1.4 ×1.8 ×
Bench press0.5 ×1 ×1.5 ×1.9 ×
Incline bench press0.4 ×0.8 ×1.2 ×1.5 ×
Close-grip bench press0.45 ×0.9 ×1.35 ×1.7 ×
Dumbbell bench press0.15 ×0.35 ×0.5 ×0.65 ×
Deadlift1 ×1.5 ×2 ×2.6 ×
Sumo deadlift1 ×1.5 ×2 ×2.6 ×
Romanian deadlift0.75 ×1.1 ×1.5 ×1.95 ×
Hip thrust1 ×1.5 ×2 ×2.6 ×
Overhead press0.35 ×0.6 ×0.85 ×1.1 ×
Push press0.45 ×0.8 ×1.1 ×1.45 ×
Dumbbell shoulder press0.15 ×0.25 ×0.35 ×0.45 ×
Barbell row0.5 ×0.85 ×1.2 ×1.5 ×
Pendlay row0.45 ×0.75 ×1.1 ×1.35 ×
Dumbbell row0.25 ×0.4 ×0.6 ×0.75 ×
Pull-up (total load)1 ×1.25 ×1.5 ×1.85 ×
Chin-up (total load)1 ×1.3 ×1.55 ×1.95 ×
Dip (total load)1 ×1.35 ×1.8 ×2.3 ×
Barbell curl0.2 ×0.45 ×0.65 ×0.85 ×
Dumbbell curl0.1 ×0.2 ×0.3 ×0.4 ×
Leg press1.5 ×2.5 ×3.5 ×4.5 ×
Lat pulldown0.5 ×0.85 ×1.2 ×1.5 ×
Hack squat0.65 ×1.1 ×1.55 ×2 ×

Women: ratios

e1RM ÷ bodyweight needed for each level. Below Novice is Beginner. Bodyweight lifts count bodyweight plus added load.
LiftNoviceIntermediateAdvancedElite
Back squat0.5 ×0.9 ×1.3 ×1.75 ×
Front squat0.4 ×0.7 ×1.05 ×1.4 ×
Bench press0.3 ×0.55 ×0.85 ×1.15 ×
Incline bench press0.25 ×0.45 ×0.7 ×0.9 ×
Close-grip bench press0.25 ×0.5 ×0.75 ×1.05 ×
Dumbbell bench press0.1 ×0.2 ×0.3 ×0.4 ×
Deadlift0.7 ×1.1 ×1.5 ×2 ×
Sumo deadlift0.7 ×1.1 ×1.5 ×2 ×
Romanian deadlift0.5 ×0.8 ×1.1 ×1.5 ×
Hip thrust0.7 ×1.1 ×1.5 ×2 ×
Overhead press0.2 ×0.4 ×0.6 ×0.8 ×
Push press0.25 ×0.5 ×0.8 ×1.05 ×
Dumbbell shoulder press0.1 ×0.15 ×0.25 ×0.3 ×
Barbell row0.35 ×0.6 ×0.85 ×1.1 ×
Pendlay row0.3 ×0.55 ×0.75 ×1 ×
Dumbbell row0.15 ×0.3 ×0.4 ×0.55 ×
Pull-up (total load)1 ×1.15 ×1.35 ×1.6 ×
Chin-up (total load)1 ×1.2 ×1.4 ×1.65 ×
Dip (total load)1 ×1.2 ×1.45 ×1.8 ×
Barbell curl0.15 ×0.25 ×0.4 ×0.5 ×
Dumbbell curl0.05 ×0.1 ×0.15 ×0.25 ×
Leg press1 ×1.8 ×2.6 ×3.5 ×
Lat pulldown0.35 ×0.6 ×0.85 ×1.1 ×
Hack squat0.45 ×0.8 ×1.15 ×1.55 ×

How to read it

Multiply your bodyweight by a ratio to get the e1RM that level needs; below the first column is Beginner. Take the e1RM from your best recent set: every lift has a one-rep max page (back squat, front squat, bench press, incline bench press, close-grip bench press, dumbbell bench press, deadlift, sumo deadlift, romanian deadlift, hip thrust, overhead press, push press, dumbbell shoulder press, barbell row, pendlay row, dumbbell row, pull-up, chin-up, dip, barbell curl, dumbbell curl, leg press, lat pulldown, hack squat). The tables ignore age, height and training age; they are a motivational yardstick, not a validated norm. When sex is not set, the app uses the men’s table and says so in the profile.

Your level, updated every workout

Set bodyweight and sex once in the profile. Beatweek reads your logged sets and shows the level and the kilograms to the next one.